Who Represents North Carolina in the House of Representatives
From Ballotpedia
Jump to: navigation, search
N Carolina was admitted every bit the 12th state to the United states of America on November 21, 1789. Every bit of Feb 2022, a total of 336 individuals take represented North Carolina in the U.S. House.
Current members
The current members of the U.Due south. House from North Carolina are:
Function | Name | Political party | Date causeless role | Date term ends |
---|---|---|---|---|
U.S. House North Carolina District 1 | G.Chiliad. Butterfield | Democratic | July 20, 2004 | January three, 2023 |
U.S. House North Carolina District two | Deborah Ross | Autonomous | Jan iii, 2021 | January three, 2023 |
U.S. House North Carolina District three | Gregory Murphy | Republican | September 17, 2019 | January three, 2023 |
U.S. House North Carolina District four | David Price | Democratic | January 3, 1997 | January 3, 2023 |
U.S. House Northward Carolina Commune v | Virginia Foxx | Republican | Jan 3, 2005 | Jan 3, 2023 |
U.S. Firm North Carolina District 6 | Kathy Manning | Democratic | January iii, 2021 | January three, 2023 |
U.S. Firm North Carolina Commune seven | David Rouzer | Republican | January 3, 2015 | January 3, 2023 |
U.S. Business firm North Carolina District 8 | Richard Hudson | Republican | January 3, 2013 | Jan iii, 2023 |
U.Due south. Business firm North Carolina District 9 | Dan Bishop | Republican | September 17, 2019 | January iii, 2023 |
U.S. House N Carolina Commune 10 | Patrick T. McHenry | Republican | January 3, 2005 | Jan 3, 2023 |
U.S. House Northward Carolina District 11 | Madison Cawthorn | Republican | January 3, 2021 | January three, 2023 |
U.S. Business firm North Carolina Commune 12 | Alma Adams | Democratic | Nov 12, 2014 | January 3, 2023 |
U.S. House Due north Carolina Commune 13 | Ted Budd | Republican | January 3, 2017 | January iii, 2023 |
District map
Historical representatives
The following individuals were elected to the U.South. House from Northward Carolina.
2000s
Historical Representation to the U.S. House by Party in the 2000s from Due north Carolina | ||||
---|---|---|---|---|
Party | Full | |||
Democratic | eight | |||
Republican | 13 | |||
Full Representatives | 21 |
Representatives to the U.S. Firm from North Carolina | ||||||||
---|---|---|---|---|---|---|---|---|
Representatives | Years Served | Party | ||||||
Frank W. Ballance | 2003–2004 | Democratic | ||||||
Brad Miller | 2003–2013 | Democratic | ||||||
George Kenneth Butterfield, Jr. | 2005–present | Democratic | ||||||
Virginia Foxx | 2005–present | Republican | ||||||
Patrick T. McHenry | 2005–nowadays | Republican | ||||||
Heath Shuler | 2007–2013 | Democratic | ||||||
Larry Kissell | 2009–2013 | Democratic | ||||||
Renee Ellmers | 2011–2017 | Republican | ||||||
Richard Hudson | 2013-present | Republican | ||||||
Robert Pittenger | 2013-2019 | Republican | ||||||
Mark Meadows | 2013-2020 | Republican | ||||||
George E.B. Property | 2013-2021 | Republican | ||||||
Alma Adams | 2014-present | Democratic | ||||||
Mark Walker | 2015-2021 | Republican | ||||||
David Rouzer | 2015-nowadays | Republican | ||||||
Ted Budd | 2017-present | Republican | ||||||
Dan Bishop | 2019-present | Republican | ||||||
Greg White potato | 2019-nowadays | Republican | ||||||
Deborah Ross | 2021 - Present | Autonomous | ||||||
Madison Cawthorn | 2021 - Nowadays | Republican | ||||||
Kathy Manning | 2021 - Present | Autonomous |
1900s
Historical Representation to the U.S. House by Party in the 1900s from North Carolina | ||||
---|---|---|---|---|
Party | Total | |||
Democratic | 74 | |||
Republican | 27 | |||
Total Representatives | 101 |
Representatives to the U.S. House from North Carolina | ||||||||
---|---|---|---|---|---|---|---|---|
Representatives | Years Served | Political party | ||||||
James Montraville Moody | 1901–1903 | Republican | ||||||
Edmond Spencer Blackburn | 1901–1903, 1905-1907 | Republican | ||||||
Claude Kitchin | 1901–1923 | Democratic | ||||||
Edward William Pou | 1901–1934 | Democratic | ||||||
Gilbert Brown Patterson | 1903–1907 | Democratic | ||||||
James Madison Gudger, Jr. | 1903–1907, 1911-1915 | Democratic | ||||||
Robert Newton Page | 1903–1917 | Democratic | ||||||
Edwin Yates Webb | 1903–1919 | Democratic | ||||||
Richard Nathaniel Hackett | 1907–1909 | Democratic | ||||||
Hannibal Lafayette Godwin | 1907–1921 | Autonomous | ||||||
Charles Holden Cowles | 1909–1911 | Republican | ||||||
John Gaston Grant | 1909–1911 | Republican | ||||||
John M. Morehead | 1909–1911 | Republican | ||||||
John Miller Faison | 1911–1915 | Democratic | ||||||
Charles Manly Stedman | 1911–1930 | Democratic | ||||||
Robert Lee Doughton | 1911–1953 | Autonomous | ||||||
James Jefferson Britt | 1915–1917, 1919 | Republican | ||||||
George Ezekial Hood | 1915–1919 | Democratic | ||||||
Leonidas Dunlap Robinson | 1917–1921 | Democratic | ||||||
Zebulon Weaver | 1917–1929, 1931-1947 | Democratic | ||||||
Clyde Roark Hoey | 1919–1921 | Democratic | ||||||
Samuel Mitchell Brinson | 1919–1922 | Democratic | ||||||
Hallett Sydney Ward | 1921–1925 | Democratic | ||||||
Homer Le One thousand Lyon | 1921–1929 | Democratic | ||||||
Alfred L. Bulwinkle | 1921–1929, 1931-1950 | Democratic | ||||||
William Cicero Hammer | 1921–1930 | Democratic | ||||||
Charles Laban Abernethy | 1922–1935 | Autonomous | ||||||
John Hosea Kerr | 1923–1953 | Autonomous | ||||||
Lindsay Carter Warren | 1925–1940 | Democratic | ||||||
Charles A. Jonas | 1929–1931 | Republican | ||||||
George Moore Pritchard | 1929–1931 | Republican | ||||||
Jerome Bayard Clark | 1929–1949 | Democratic | ||||||
Hinton James | 1930–1931 | Democratic | ||||||
Franklin Wills Hancock, Jr. | 1930–1939 | Democratic | ||||||
John Walter Lambeth | 1931–1939 | Democratic | ||||||
William Bradley Umstead | 1933–1939 | Democratic | ||||||
Harold Dunbar Cooley | 1934–1966 | Democratic | ||||||
Graham Arthur Barden | 1935–1961 | Democratic | ||||||
Alonzo Dillard Folger | 1939–1941 | Democratic | ||||||
William Olin Burgin | 1939–1946 | Democratic | ||||||
Carl Thomas Durham | 1939–1961 | Democratic | ||||||
Herbert Covington Bonner | 1940–1965 | Democratic | ||||||
Joseph Wilson Ervin | 1945 | Democratic | ||||||
John Hamlin Folger | 1941–1949 | Democratic | ||||||
Cameron A. Morrison | 1943–1945 | Democratic | ||||||
Samuel James Ervin, Jr. | 1946–1947 | Democratic | ||||||
Eliza Jane Pratt | 1946–1947 | Autonomous | ||||||
Hamilton Chamberlain Jones | 1947–1953 | Autonomous | ||||||
Monroe Minor Redden | 1947–1953 | Democratic | ||||||
Charles Bennett Deane | 1947–1957 | Democratic | ||||||
Frank Ertel Carlyle | 1949–1957 | Autonomous | ||||||
Richard Thurmond Chatham | 1949–1957 | Democratic | ||||||
Woodrow Wilson Jones | 1950–1957 | Democratic | ||||||
George Adams Shuford | 1953–1959 | Democratic | ||||||
Hugh Quincy Alexander | 1953–1963 | Democratic | ||||||
Charles Raper Jonas | 1953–1973 | Republican | ||||||
Lawrence H. Fountain | 1953–1983 | Democratic | ||||||
Alvin Paul Kitchin | 1957–1963 | Democratic | ||||||
Ralph James Scott | 1957–1967 | Democratic | ||||||
Basil Lee Whitener | 1957–1969 | Autonomous | ||||||
Alton Asa Lennon | 1957–1973 | Autonomous | ||||||
David McKee Hall | 1959–1960 | Autonomous | ||||||
Roy Arthur Taylor | 1960–1977 | Democratic | ||||||
Horace Robinson Kornegay | 1961–1969 | Democratic | ||||||
David Newton Henderson | 1961–1977 | Democratic | ||||||
James Thomas Broyhill | 1963–1986 | Republican | ||||||
Walter Beaman Jones, Sr. | 1966–1992 | Democratic | ||||||
James Carson Gardner | 1967–1969 | Republican | ||||||
Nick Galifianakis | 1967–1973 | Autonomous | ||||||
Wilmer David Mizell | 1969–1975 | Republican | ||||||
Earl Baker Ruth | 1969–1975 | Republican | ||||||
Lunsford Richardson Preyer | 1969–1981 | Autonomous | ||||||
Ike Franklin Andrews | 1973–1985 | Democratic | ||||||
James Grubbs Martin | 1973–1985 | Republican | ||||||
Charles Grandison Rose, Three | 1973–1997 | Autonomous | ||||||
Stephen Lybrook Neal | 1975–1995 | Democratic | ||||||
Willie Gathrel Hefner | 1975–1999 | Democratic | ||||||
Vonno Lamar Gudger, Jr. | 1977–1981 | Democratic | ||||||
Charles Orville Whitley | 1977–1986 | Democratic | ||||||
Walter E. Johnston, III | 1981–1983 | Republican | ||||||
William Martin Hendon | 1981–1983, 1985-1987 | Republican | ||||||
Charles Robin Britt | 1983–1985 | Autonomous | ||||||
James McClure Clarke | 1983–1985, 1987-1991 | Democratic | ||||||
Itimous Thaddeus Valentine, Jr. | 1983–1995 | Democratic | ||||||
William Wilfred Cobey, Jr. | 1985–1987 | Republican | ||||||
John Alexander McMillan, Three | 1985–1995 | Republican | ||||||
Howard Coble | 1985–2015 | Republican | ||||||
Cass Ballenger | 1986–2005 | Republican | ||||||
H. Martin Lancaster | 1987–1995 | Democratic | ||||||
Charles H. Taylor | 1991–2007 | Republican | ||||||
Eva M. Clayton | 1992–2003 | Autonomous | ||||||
Melvin Fifty. Watt | 1993–2014 | Democratic | ||||||
David Funderburk | 1995–1997 | Republican | ||||||
Fred Heineman | 1995–1997 | Republican | ||||||
Richard Burr | 1995–2005 | Republican | ||||||
Walter Beaman Jones, Jr. | 1995–2019 | Republican | ||||||
Sue Myrick | 1995–2013 | Republican | ||||||
Bobby R. Etheridge | 1997–2011 | Democratic | ||||||
Mike McIntyre | 1997–2015 | Democratic | ||||||
David Eugene Price | 1997–nowadays | Autonomous | ||||||
Robert Hayes | 1999–2009 | Republican |
1800s
Historical Representation to the U.S. House past Party in the 1800s from Northward Carolina | ||||
---|---|---|---|---|
Party | Total | |||
Democratic | 87 | |||
Republican | 28 | |||
Federalist | 8 | |||
Autonomous-Republican | 38 | |||
Whig | fourteen | |||
Contained | 1 | |||
Greenback | one | |||
Know-Nil | iii | |||
Unionist | ane | |||
Populism | 6 | |||
Total Representatives | 187 |
Representatives to the U.S. House from North Carolina | ||||||||
---|---|---|---|---|---|---|---|---|
Representatives | Years Served | Party | ||||||
Charles Johnson | 1801–1802 | Democratic-Republican | ||||||
John Stanly | 1801–1803, 1809-1811 | Federalist | ||||||
Thomas Wynns | 1802–1807 | Democratic-Republican | ||||||
Nathaniel Alexander | 1803–1805 | Democratic-Republican | ||||||
Samuel Dinsmore Purviance | 1803–1805 | Autonomous-Republican | ||||||
William Kennedy | 1803–1805, 1809-1815 | Democratic-Republican | ||||||
Marmaduke Williams | 1803–1809 | Autonomous-Republican | ||||||
William Blackledge | 1803–1809, 1811-1813 | Democratic-Republican | ||||||
Duncan McFarlan | 1805–1807 | Autonomous-Republican | ||||||
Thomas Kenan | 1805–1811 | Democratic-Republican | ||||||
Evan Shelby Alexander | 1806–1809 | Autonomous-Republican | ||||||
John Culpepper | 1807–1809, 1813-1817, 1819-1821, 1823-1825, 1827-1829 | Republican | ||||||
Lemuel Sawyer | 1807–1813, 1817-1823, 1825-1829 | Democratic-Republican | ||||||
Meshack Franklin | 1807–1815 | Autonomous-Republican | ||||||
James Cochran | 1809–1813 | Democratic-Republican | ||||||
Archibald McBryde | 1809–1813 | Federalist | ||||||
Joseph Pearson | 1809–1815 | Federalist | ||||||
William Rufus de Vane King | 1811–1816 | Democratic-Republican | ||||||
Israel Pickens | 1811–1817 | Democratic-Republican | ||||||
Peter Forney | 1813–1815 | Autonomous-Republican | ||||||
William Gaston | 1813–1817 | Federalist | ||||||
William Hardy Murfree | 1813–1817 | Democratic-Republican | ||||||
Bartlett Yancey | 1813–1817 | Democratic-Republican | ||||||
James West Clark | 1815–1817 | Democratic-Republican | ||||||
William Carter Love | 1815–1817 | Autonomous-Republican | ||||||
Daniel Munroe Forney | 1815–1818 | Democratic-Republican | ||||||
Joseph Hunter Bryan | 1815–1819 | Democratic-Republican | ||||||
Lewis Williams | 1815–1842 | Autonomous-Republican | ||||||
Samuel Dickens | 1816–1817 | Democratic-Republican | ||||||
Charles Hooks | 1816–1817, 1819-1825 | Democratic-Republican | ||||||
Weldon Nathaniel Edwards | 1816–1827 | Autonomous | ||||||
Alexander McMillan | 1817 | Federalist | ||||||
George Mumford | 1817–1818 | Democratic-Republican | ||||||
James Owen | 1817–1819 | Democratic-Republican | ||||||
Jesse Slocumb | 1817–1820 | Federalist | ||||||
Thomas Settle | 1817–1821 | Democratic-Republican | ||||||
James Strudwick Smith | 1817–1821 | Autonomous-Republican | ||||||
Felix Walker | 1817–1823 | Democratic-Republican | ||||||
Thomas H. Hall | 1817–1825, 1827-1835 | Democratic-Republican | ||||||
James Stewart | 1818–1819 | Federalist | ||||||
William Davidson | 1818–1821 | Federalist | ||||||
Charles Fisher | 1819–1821, 1839-1841 | Democratic | ||||||
Hutchins Gordon Burton | 1819–1824 | Autonomous-Republican | ||||||
William Salter Blackledge | 1821–1823 | Democratic-Republican | ||||||
Josiah Crudup | 1821–1823 | Democratic-Republican | ||||||
Archibald McNeill | 1821–1823, 1825-1827 | Democratic | ||||||
Romulus Mitchell Saunders | 1821–1827, 1841-1845 | Autonomous | ||||||
John Long | 1821–1829 | Republican | ||||||
Henry William Connor | 1821–1841 | Democratic | ||||||
Alfred Moore Gatlin | 1823–1825 | Democratic-Republican | ||||||
Richard Dobbs Spaight, Jr. | 1823–1825 | Democratic-Republican | ||||||
Robert Brank Vance | 1823–1825 | Autonomous-Republican | ||||||
Willie Person Mangum | 1823–1826 | Democratic | ||||||
George Outlaw | 1825 | Democratic-Republican | ||||||
Richard Hines | 1825–1827 | Autonomous | ||||||
John Heritage Bryan | 1825–1829 | Democratic | ||||||
Gabriel Holmes | 1825–1829 | Democratic | ||||||
Samuel Cost Carson | 1825–1833 | Democratic | ||||||
Daniel Laurens Barringer | 1826–1835 | Autonomous | ||||||
Daniel Turner | 1827–1829 | Autonomous | ||||||
Augustine Henry Shepperd | 1827–1851 | Democratic | ||||||
Edward Bishop Dudley | 1829–1831 | Autonomous | ||||||
Robert Potter | 1829–1831 | Democratic | ||||||
Edmund Deberry | 1829–1831, 1833-1845, 1849-1851 | Republican | ||||||
William Biddle Shepard | 1829–1837 | Republican | ||||||
Jesse Speight | 1829–1837 | Democratic | ||||||
Abraham Rencher | 1829–1839, 1841-1843 | Democratic | ||||||
Lauchlin Bethune | 1831–1833 | Democratic | ||||||
John Branch | 1831–1833 | Autonomous | ||||||
Micajah Thomas Hawkins | 1831–1841 | Autonomous | ||||||
James Iver McKay | 1831–1849 | Democratic | ||||||
Jesse Atherton Bynum | 1833–1841 | Democratic | ||||||
James Graham | 1833–1843, 1845-1847 | Democratic | ||||||
Ebenezer Pettigrew | 1835–1837 | Republican | ||||||
William Montgomery | 1835–1841 | Democratic | ||||||
Samuel Tredwell Sawyer | 1837–1839 | Whig | ||||||
Charles Biddle Shepard | 1837–1841 | Autonomous | ||||||
Edward Stanly | 1837–1843, 1849-1853 | Whig | ||||||
John Hill | 1839–1841 | Autonomous | ||||||
Kenneth Rayner | 1839–1845 | Whig | ||||||
Greene Washington Caldwell | 1841–1843 | Democratic | ||||||
William Henry Washington | 1841–1843 | Whig | ||||||
Archibald Hunter Arrington | 1841–1845 | Democratic | ||||||
John Reeves Jones Daniel | 1841–1853 | Democratic | ||||||
Anderson Mitchell | 1842–1843 | Whig | ||||||
Thomas Lanier Clingman | 1843–1845, 1847-1858 | Democratic | ||||||
David Settle Reid | 1843–1847 | Autonomous | ||||||
Daniel Moreau Barringer | 1843–1849 | Whig | ||||||
Asa Biggs | 1845–1847 | Democratic | ||||||
Henry Selby Clark | 1845–1847 | Democratic | ||||||
James Cochrane Dobbin | 1845–1847 | Democratic | ||||||
Alfred Dockery | 1845–1847, 1851-1853 | Whig | ||||||
Richard Spaight Donnell | 1847–1849 | Whig | ||||||
Nathaniel Boyden | 1847–1849 ,1868-1869 | Whig | ||||||
David Outlaw | 1847–1853 | Whig | ||||||
Abraham Watkins Venable | 1847–1853 | Democratic | ||||||
Joseph Pearson Caldwell | 1849–1853 | Whig | ||||||
William Shepperd Ashe | 1849–1855 | Autonomous | ||||||
James Turner Morehead | 1851–1853 | Whig | ||||||
John Kerr, Jr. | 1853–1855 | Whig | ||||||
Henry Marchmore Shaw | 1853–1855, 1857-1859 | Autonomous | ||||||
Sion Hart Rogers | 1853–1855, 1871-1873 | Democratic | ||||||
Richard Clauselle Puryear | 1853–1857 | Whig | ||||||
Francis Burton Craige | 1853–1861 | Autonomous | ||||||
Thomas Hart Ruffin | 1853–1861 | Democratic | ||||||
Robert Treat Paine | 1855–1857 | Know-Null | ||||||
Edwin Godwin Reade | 1855–1857 | Know-Aught | ||||||
Lawrence O'Bryan Branch | 1855–1861 | Democratic | ||||||
Warren Winslow | 1855–1861 | Democratic | ||||||
Alfred Moore Scales | 1857–1859, 1875-1884 | Autonomous | ||||||
John Adams Gilmer | 1857–1861 | Know-Nothing | ||||||
Zebulon Baird Vance | 1858–1861 | Autonomous | ||||||
William Nathan Harrell Smith | 1859–1861 | Unionist | ||||||
James Madison Leach | 1859–1861, 1871-1875 | Autonomous | ||||||
John Robert French | 1868–1869 | Republican | ||||||
John Thomas Deweese | 1868–1870 | Republican | ||||||
David Heaton | 1868–1870 | Republican | ||||||
Oliver Hart Dockery | 1868–1871 | Republican | ||||||
Alexander H. Jones | 1868–1871 | Republican | ||||||
State of israel George Lash | 1868–1871 | Republican | ||||||
Francis Edwin Shober | 1869–1873 | Democratic | ||||||
Clinton Levering Cobb | 1869–1875 | Republican | ||||||
Joseph Dixon | 1870–1871 | Republican | ||||||
John Manning, Jr. | 1870–1871 | Democratic | ||||||
James Clarence Harper | 1871–1873 | Democratic | ||||||
Charles R. Thomas | 1871–1875 | Republican | ||||||
Alfred Moore Waddell | 1871–1879 | Democratic | ||||||
William Alexander Smith | 1873–1875 | Republican | ||||||
Thomas Samuel Ashe | 1873–1877 | Democratic | ||||||
William McKendree Robbins | 1873–1879 | Democratic | ||||||
Robert Brank Vance | 873–1885 | Autonomous | ||||||
John Adams Hyman | 1875–1877 | Republican | ||||||
Jesse Johnson Yeates | 1875–1879, 1881 | Democratic | ||||||
Joseph Jonathan Davis | 1875–1881 | Democratic | ||||||
Curtis Hooks Brogden | 1877–1879 | Republican | ||||||
Walter Leak Steele | 1877–1881 | Autonomous | ||||||
William Hodges Kitchin | 1879–1881 | Democratic | ||||||
Joseph John Martin | 1879–1881 | Republican | ||||||
Daniel Lindsay Russell | 1879–1881 | Greenback | ||||||
Robert Franklin Armfield | 1879–1883 | Autonomous | ||||||
Orlando Hubbs | 1881–1883 | Republican | ||||||
John Williams Shackelford | 1881–1883 | Democratic | ||||||
Louis Charles Latham | 1881–1883, 1887-1889 | Democratic | ||||||
Clement Dowd | 1881–1885 | Democratic | ||||||
William Ruffin Cox | 1881–1887 | Autonomous | ||||||
Walter Freshwater Puddle | 1883 | Republican | ||||||
Tyre York | 1883–1885 | Democratic | ||||||
Risden Tyler Bennett | 1883–1887 | Democratic | ||||||
Wharton Jackson Green | 1883–1887 | Autonomous | ||||||
James Edward O'Hara | 1883–1887 | Republican | ||||||
Thomas Gregory Skinner | 1883–1887, 1889-1891 | Democratic | ||||||
James Wesley Reid | 1885–1886 | Democratic | ||||||
Thomas Dillard Johnston | 1885–1889 | Autonomous | ||||||
William Henry Harrison Cowles | 1885–1893 | Autonomous | ||||||
John Steele Henderson | 1885–1895 | Democratic | ||||||
John Nichols | 1887–1889 | Independent | ||||||
Furnifold McLendel Simmons | 1887–1889 | Democratic | ||||||
John Morehead Brower | 1887–1891 | Republican | ||||||
Charles Washington McClammy | 1887–1891 | Democratic | ||||||
Alfred Rowland | 1887–1891 | Democratic | ||||||
Hamilton Glover Ewart | 1889–1891 | Republican | ||||||
Henry Plummer Cheatham | 1889–1893 | Republican | ||||||
Benjamin Hickman Bunn | 1889–1895 | Autonomous | ||||||
Archibald Hunter Arrington Williams | 1891–1893 | Democratic | ||||||
Sydenham Benoni Alexander | 1891–1895 | Democratic | ||||||
William A. B. Branch | 1891–1895 | Democratic | ||||||
Benjamin Franklin Grady | 1891–1895 | Democratic | ||||||
William Thomas Crawford | 1891–1895, 1899-1900, 1907-1909 | Democratic | ||||||
William Horton Bower | 1893–1895 | Democratic | ||||||
Thomas Settle III | 1893–1897 | Republican | ||||||
Frederick Augustus Woodard | 1893–1897 | Democratic | ||||||
James Alexander Lockhart | 1895–1896 | Autonomous | ||||||
John Gilbert Shaw | 1895–1897 | Autonomous | ||||||
Alonzo Craig Shuford | 1895–1899 | Populist | ||||||
Harry Skinner | 1895–1899 | Populist | ||||||
William Franklin Strowd | 1895–1899 | Populist | ||||||
Romulus Zachariah Linney | 1895–1901 | Republican | ||||||
Richmond Pearson | 1895–1901 | Republican | ||||||
Charles Henry Martin | 1896–1899 | Populist | ||||||
John Edgar Fowler | 1897–1899 | Populist | ||||||
George Henry White | 1897–1901 | Republican | ||||||
William Walton Kitchin | 1897–1909 | Democratic | ||||||
John Wilbur Atwater | 1899–1901 | Populist | ||||||
John Dillard Bellamy | 1899–1903 | Democratic | ||||||
Theodore Franklin Kluttz | 1899–1905 | Democratic | ||||||
Charles R. Thomas | 1899–1911 | Democratic | ||||||
John Humphrey Minor | 1899–1921 | Autonomous |
1700s
Historical Representation to the U.South. Firm past Political party in the 1700s from North Carolina | ||||
---|---|---|---|---|
Party | Total | |||
Democratic | 1 | |||
Anti-Assistants | 8 | |||
Pro-Administration | 3 | |||
Federalist | 5 | |||
Democratic-Republicans | 13 | |||
Total Representatives | 30 |
Representatives to the U.Southward. Business firm from N Carolina | ||||||||
---|---|---|---|---|---|---|---|---|
Representatives | Years Served | Party | ||||||
Timothy Bloodworth | 1790–1791 | Anti-Administration | ||||||
John Sevier | 1790–1791 | Pro-Assistants | ||||||
John Baptista Ashe | 1790–1793 | Anti-Administration | ||||||
John Steele | 1790–1793 | Pro-Administration | ||||||
Hugh Williamson | 1790–1793 | Pro-Administration | ||||||
William Barry Grove | 1791–1803 | Federalist | ||||||
Nathaniel Macon | 1791–1815 | Autonomous-Republican | ||||||
William Johnson Dawson | 1793–1795 | Anti-Administration | ||||||
Joseph McDowell | 1793–1795 | Anti-Assistants | ||||||
Alexander Mebane | 1793–1795 | Anti-Assistants | ||||||
Benjamin Williams | 1793–1795 | Anti-Administration | ||||||
Joseph Winston | 1793–1795 | Anti-Administration | ||||||
Matthew Locke | 1793–1799 | Democratic-Republican | ||||||
James Gillespie | 1793–1799, 1803-1805 | Democratic-Republican | ||||||
Thomas Blount | 1793–1799, 1805-1809, 1811-1812 | Anti-Administration | ||||||
Absalom Tatom | 1795–1796 | Democratic-Republican | ||||||
Jesse Franklin | 1795–1797 | Democratic-Republican | ||||||
James Kingdom of the netherlands | 1795–1797, 1801-1811 | Democratic-Republican | ||||||
Nathan Bryan | 1795–1798 | Democratic-Republican | ||||||
Dempsey Burges | 1795–1799 | Autonomous-Republican | ||||||
William Francis Strudwick | 1796–1797 | Federalist | ||||||
Joseph McDowell | 1797–1799 | Democratic-Republican | ||||||
Robert Williams | 1797–1803 | Democratic-Republican | ||||||
Richard Stanford | 1797–1816 | Autonomous-Republican | ||||||
Richard Dobbs Spaight | 1798–1801 | Democratic-Republican | ||||||
Joseph Dickson | 1799–1801 | Federalist | ||||||
David Stone | 1799–1801 | Democratic-Republican | ||||||
Archibald Henderson | 1799–1803 | Federalist | ||||||
William Henry Hill | 1799–1803 | Federalist | ||||||
Willis Alston | 1799–1815, 1825-1831 | Autonomous |
External links
- US House Historical representation by state
Come across also
- U.Due south. House
- List of United States Senators from North Carolina
Senators
Representatives
Republican Party (10)
Democratic Political party (five)
Vacancies (1)
State of Due north Carolina Raleigh (capital) | |
---|---|
Elections | What's on my ballot? | Elections in 2022 | How to vote | How to run for part | Ballot measures |
Government | Who represents me? | U.S. President | U.S. Congress | Federal courts | State executives | State legislature | State and local courts | Counties | Cities | School districts | Public policy |
Source: https://ballotpedia.org/List_of_United_States_Representatives_from_North_Carolina
0 Response to "Who Represents North Carolina in the House of Representatives"
Post a Comment